1998 National Poetry Slam Results - Semi-Finals Results

             
    Semi Finals Results        
City Wed + Thurs RANK Wed + Thurs CUM Fri Rank Fri Cum Total Rank Total Cum
Los Angeles 2 224.5 1 112.3 3 336.8
Cleveland 2 222.4 1 109.2 3 331.6
New York 2 216.5 1 107.8 3 324.3
Dallas 3 219.8 1 113.5 4 333.3
Boston 2 215.8 2 109.4 4 325.2
Manhattan 3 213.6 1 110.3 4 323.9
Connecticut 3 213.4 1 110.4 4 323.8
Albuquerque 2 212.7 2 109.3 4 322
Austin 3 225 2 113.2 4 338.2
Venice Beach 3 211.3 2 112 5 323.3
Mission Distict 3 212.8 2 107.1 5 319.9
Knoxville 3 213.4 2 104.7 5 318.1
Hot Springs 3 216 3 109.6 6 325.6
Bellwood 3 218.5 3 106.8 6 325.3
Providence 3 217.8 3 106.6 6 324.4
Detroit 3 215.1 3 107 6 322.1
Laguna Beach 3 216.5 3 103.4 6 319.9
San Francisco 3 216.1 3 101.2 6 317.3
             
             
             
             
             
    Team Finalists        
Place Team Rank Score Sat Rank Sat Cum Total Cum
1 Los Angeles 3 336.8 3 115.1 451.9
2 Cleveland 3 331.6 4 114.9 446.5
3 New York 3 324.3 1 116.2 440.5
4 Dallas 4 333.3 2 115.7 449